The Indian Premier League (IPL), which began in 2008, has become a phenomenal source of entertainment for cricket fans, thanks to its thrilling matches and boundary-filled action. The batters, with their ability to smash sixes and fours, have been a major reason behind IPL’s global popularity. In this article, we present a year-wise breakdown of the total number of sixes and fours hit in every IPL season from 2008 to 2024.
A staggering total of 13,027 sixes have been smashed across 1,106 IPL matches from 2008 to 2024. The 2024 IPL season witnessed an all-time high, with 1,260 sixes hit in just 74 games—the most in any IPL season since the tournament’s inception. It also became only the third IPL season to see over 1,000 sixes hit.
On average, approximately 12 sixes are hit in every IPL match, showcasing the explosive power-hitting that defines the league. Here’s the year-wise breakdown of the total number of sixes hit in each IPL season:
Year | Sixes | Matches | Avg. per match |
2008 | 622 | 59 | 10.54 |
2009 | 506 | 59 | 8.58 |
2010 | 585 | 60 | 9.75 |
2011 | 639 | 74 | 8.64 |
2012 | 731 | 76 | 9.62 |
2013 | 672 | 76 | 8.84 |
2014 | 714 | 60 | 11.90 |
2015 | 692 | 60 | 11.53 |
2016 | 638 | 60 | 10.63 |
2017 | 705 | 60 | 11.75 |
2018 | 872 | 60 | 14.53 |
2019 | 784 | 60 | 13.07 |
2020 | 734 | 60 | 12.23 |
2021 | 687 | 60 | 11.45 |
2022 | 1062 | 73 | 14.35 |
2023 | 1124 | 74 | 15.19 |
2024 | 1260 | 74 | 17.03 |
Total | 13027 | 1106 | 11.78 |
IPL batters smashed a total of 29,810 fours across 1,106 matches from 2008 to 2024, demonstrating their finesse and precision over the years. The 2023 season set a new record by hitting 2,174 fours in just 74 games, a record that the 2024 season matched. These two seasons marked the highest number of fours in IPL history.
On average, players hit approximately 27 fours in every IPL match, highlighting the consistency of boundary-hitting throughout the tournament. Here’s the year-wise breakdown of the total number of fours hit in each IPL season:
Year | Fours | Matches | Avg. per match |
2008 | 1702 | 59 | 28.85 |
2009 | 1316 | 59 | 22.31 |
2010 | 1708 | 60 | 28.47 |
2011 | 1913 | 74 | 25.85 |
2012 | 1911 | 76 | 25.14 |
2013 | 2052 | 76 | 27.00 |
2014 | 1562 | 60 | 26.03 |
2015 | 1607 | 60 | 26.78 |
2016 | 1632 | 60 | 27.20 |
2017 | 1609 | 60 | 26.82 |
2018 | 1651 | 60 | 27.52 |
2019 | 1652 | 60 | 27.53 |
2020 | 1582 | 60 | 26.37 |
2021 | 1548 | 60 | 25.80 |
2022 | 2017 | 74 | 27.63 |
2023 | 2174 | 74 | 27.63 |
2024 | 2174 | 74 | 27.63 |
Total | 29810 | 1106 | 26.95 |
IPL matches from 2008 to 2024 have seen more than 42,000 boundaries smashed, showcasing the explosive batting prowess on display throughout the tournament. The 2024 IPL season saw an incredible 3,434 boundaries (2,174 fours and 1,260 sixes) in just 74 games, marking it as the season with the highest number of boundaries since the league’s inception.
On average, players hit approximately 39 boundaries in every IPL match, highlighting the thrilling nature of the competition. Here’s the year-wise breakdown of the total number of boundaries hit in each IPL season:
Year | Sixes+Fours | Matches | Avg. per match |
2008 | 2324 | 59 | 39.39 |
2009 | 1822 | 59 | 30.88 |
2010 | 2293 | 60 | 38.22 |
2011 | 2552 | 74 | 34.49 |
2012 | 2642 | 76 | 34.76 |
2013 | 2724 | 76 | 35.84 |
2014 | 2276 | 60 | 37.93 |
2015 | 2299 | 60 | 38.32 |
2016 | 2270 | 60 | 37.83 |
2017 | 2314 | 60 | 38.57 |
2018 | 2523 | 60 | 42.05 |
2019 | 2436 | 60 | 40.60 |
2020 | 2316 | 60 | 38.60 |
2021 | 2235 | 60 | 37.25 |
2022 | 3079 | 74 | 41.61 |
2023 | 3298 | 74 | 44.57 |
2024 | 3434 | 74 | 46.41 |
Total | 42837 | 1106 | 38.73 |
Follow us on Twitter for more updates
You can Read | |
Team with Most Sixes in IPL from 2008 to 2024 | Team with Most Fours in IPL from 2008 to 2024 |
This website uses cookies.